Let our team become yours for only $17 per week*
Set up your professional, fully supported, Sydney CBD virtual service today.

Productivity, professionalism, proficiency
At Genesis Offices, we support you and your business.
Providing you with all the services you need to maintain a high-end, professional, CBD presence without the hassle or the overheads, managed by our proficient, friendly team.
- Dedicated telephone and fax number
- Business Address with mail forwarding
- Call management and transfer
- Client meet and greet at high-end CBD premises
- Vibrant and diverse community of like-minded professionals
Virtual Address | Virtual Office | |
---|---|---|
Monthly Price* | $75 | $195 |
Weekly Price | $17.31 | $45 |
CORE SERVICES | ||
Prestigious Sydney CBD address | ||
Local business fax number | ||
Client meet & greet | ||
Mail forward + cost of postage if any | ||
Parcel hold - 48 hrs | ||
ADD ON SERVICES | ||
Premium Virtual Office** | $255 | |
Telephone answering & message taking only | $50 | |
Warm telephone transfer & message taking | $90 | |
Additional telephone number | $35 | |
Text messages | $1 | 75 cents |
Parcel holding per item - per month | $15 | $10 |
Mail scanning |
5 mins secretarial time (minimum charge) |
5 mins secretarial time (minimum charge) |
Storage - per month | $120 | $120 |
DX membership - per month | $40 | $40 |
DX per item ( casual use ) – incoming and outgoing | $10 each | $10 each |
Secretarial services – per hour | $70 | $60 |
Photocopies and printing | Mono A4 - $0.25 p/p Color - $0.60 p/p Bulk billing rates available | Mono A4 - $0.25 p/p Color - $0.60 p/p Bulk billing rates available |
Scanning – up to 50 pages and every subsequent 50 pages | $1 | $1 |
Telephone transfer call costs |
Local - Flat rate 18 cents STD - 15 cents per min Mobile - 40 cents per minute |
Local - Flat rate 18 cents STD - 15 cents per min Mobile - 40 cents per minute |
MEETING ROOM RATES | ||
Tamarama rates (Hour / Day) | $30 / $180 | $25 /$150 |
Bronte rates (Hour / Day) | $40 / $240 | $35 / $200 |
Bondi rates (Hour / Day) | $80 / $480 | $60 / $360 |
Palm rates (Hour / Day) | $70 / $420 | $50 / $250 |
Manly rates (Hour / Day) | $120 / $720 | $90 / $520 |
Weekly price (invoiced on a monthly basis)
* Contracted and billed on a monthly basis
** Premium Virtual Office includes warm transfer and message taking by our support team, one lockable storage cabinet, foyer signage (subject to availability), 2 hours per week in a meeting room, DX membership and reduced rates for all meeting rooms, hot desk use, SMS, printing and secretarial services.